Samsung Galaxy A15 4G
Fully tested, cleaned, restored to factory settings, and ready to use. Available in Excellent and Good condition grades, unlocked to UK networks, and supplied with 6 months warranty.
Condition Guide
Very light signs of use. Fully functional, professionally refurbished, and tested before dispatch.
Visible signs of use such as light marks or scuffs. Fully functional, professionally refurbished, and reliable for everyday use.
What’s Included?
Device comes in a plain generic box with a protected insert and is sealed for security and quality.
Key Highlights
View Full Technical Specifications
General
| Brand | Samsung |
| Model | Galaxy A15 4G |
| Form factor | Touchscreen bar |
| Colours | Black Blue, Light Blue, Yellow |
| Dimensions | 160.1 x 76.8 x 8.4 mm |
| Weight | 200g |
| Battery capacity | 5000 mAh typical |
| Removable battery | No |
| Charging | 25W Super Fast Charging support, wall charger sold separately |
Display
| Display type | Super AMOLED |
| Screen size | 6.5 inches full rectangle, 6.3 inches rounded corners |
| Resolution | 1080 x 2340 pixels, FHD+ |
| Colour depth | 16M |
| Refresh rate | 90Hz |
| Brightness | Up to 800 nits High Brightness Mode |
Performance & Storage
| Processor | Octa-Core |
| CPU speed | 2.2GHz, 2GHz |
| RAM | 4GB |
| Internal storage | 128GB |
| External storage support | MicroSD up to 1TB |
Camera
| Rear camera | Triple camera: 50MP main, 5MP ultra-wide, 2MP macro |
| Rear camera aperture | F1.8, F2.2, F2.4 |
| Rear autofocus | Yes |
| Rear OIS | No |
| Rear zoom | Digital zoom up to 10x |
| Rear flash | Yes |
| Front camera | 13MP, F2.0 |
| Front autofocus | No |
| Front flash | No |
| Video recording | FHD 1920 x 1080 at 30fps |
| Slow motion | 120fps at HD |
Software
| Operating system | Android |
| Samsung interface | One UI |
| Software support | Up to 4 generations of OS upgrades and 5 years of security maintenance |
| Security | Samsung Knox Vault supported |
Connectivity
| Network compatibility | Unlocked to UK networks |
| Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 5G | No |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz + 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| NFC | Yes |
| Location | GPS, Glonass, Beidou, Galileo, QZSS |
| USB | USB Type-C, USB 2.0 |
| Headphone jack | 3.5mm stereo |
| SIM | Dual SIM, Nano-SIM, SIM 1 + Hybrid SIM or MicroSD slot |
Sensors
| Fingerprint sensor | Yes |
| Accelerometer | Yes |
| Gyro sensor | Yes |
| Geomagnetic sensor | Yes |
| Light sensor | Yes |
| Virtual proximity sensing | Yes |
Shipping, Returns & Warranty
Shipping
We ship all items using Royal Mail. If payment is received before 3:00PM, your item will be shipped on the same day. If payment is received after 3:00PM, your item will be shipped on the next working day.
Returns
Customer satisfaction is our priority. We accept returns if you do not like the item for any reason and offer a 30-day return policy with a money back guarantee.
Refunds & Exchanges
- Please provide the tracking number as soon as possible when returning an item.
- Refunds or exchanges are processed within 2 business days.
- For refunds, any required cancellation request must be approved by the customer.
6 Months Warranty
For customer peace of mind, this device includes 6 months warranty. Buy with confidence, you are in safe hands.
